Elizabeth BLACKMAN1852–
- Name
- Elizabeth BLACKMAN
- Given names
- Elizabeth
- Surname
- BLACKMAN
| Christening | 26 October 1851 (Age ) |
| Birth | 1852 |
| Birth of a son #1 | William James TAYLOR 1875 (Age 23) |
| Marriage | William Henry TAYLOR — View this family about 1876 (Age 24) |
| Birth of a daughter #2 | Sarah Electra TAYLOR 29 September 1877 (Age 25) |
| Christening of a son | William James TAYLOR 14 December 1877 (Age 25) |
| Christening of a daughter | Sarah Electra TAYLOR 14 December 1877 (Age 25) |
| Birth of a son #3 | Edward Abbott TAYLOR 2 May 1879 (Age 27) |
| Birth of a son #4 | George W TAYLOR 14 February 1882 (Age 30) |
| Birth of a son #5 | Ernest TAYLOR 18 May 1883 (Age 31) |
| Christening of a son | Edward Abbott TAYLOR 27 January 1886 (Age 34) |
| Christening of a son | George W TAYLOR 27 January 1886 (Age 34) |
| Christening of a son | Ernest TAYLOR 27 January 1886 (Age 34) |
| Birth of a daughter #6 | Rebecca Ellen TAYLOR 17 May 1886 (Age 34) |
| Christening of a daughter | Rebecca Ellen TAYLOR 9 June 1886 (Age 34) |
| Birth of a son #7 | Charles TAYLOR 1888 (Age 36) |
| Birth of a son #8 | Harry TAYLOR 1891 (Age 39) |
| Census | 1891 (Age 39) |
| Death of a son | Ernest TAYLOR 1892 (Age 40) |
| Burial of a son | Ernest TAYLOR 14 October 1892 (Age 40) |
| Birth of a daughter #9 | Mary A TAYLOR 1894 (Age 42) |
| Census | 1901 (Age 49) |
| Occupation | Charwoman 1901 (Age 49) |
| Marriage of a child | William James TAYLOR — Sarah Joy — View this family 26 April 1903 (Age 51) |
| Death of a husband | William Henry TAYLOR 15 January 1911 (Age 59) |
| Burial of a husband | William Henry TAYLOR 19 January 1911 (Age 59) |
| Marriage of a child | Albert Ticker — Sarah Electra TAYLOR — View this family 15 August 1911 (Age 59) |
| Marriage of a child | Frederick Henry Maysh — Rebecca Ellen TAYLOR — View this family 15 August 1911 (Age 59) |
| Census | 1911 (Age 59) |
| Marriage of a child | Harry TAYLOR — Francis E BELL — View this family 1915 (Age 63) |
| Death | yes |
| Family with William Henry TAYLOR |
| husband |
William Henry TAYLOR Birth: 31 October 1841 34 29 — Union Workhouse, Greenwich, Kent, England Death: 15 January 1911 — Kingston Workhouse Infirmary |
| herself |
Elizabeth BLACKMAN Birth: 1852 — Long Ditton, Surrey, England Death: |
|
Marriage: about 1876 — |
|
|
|
William James TAYLOR Birth: 1875 33 23 — Merton, Surrey, England Death: |
|
3 years daughter |
Sarah Electra TAYLOR Birth: 29 September 1877 35 25 — Epsom, Surrey Death: 1972 — Brent, London, England |
|
19 months son |
Edward Abbott TAYLOR Birth: 2 May 1879 37 27 — Epsom, Surrey, England Death: |
|
3 years son |
George W TAYLOR Birth: 14 February 1882 40 30 — Horsham, Sussex, England Death: |
|
15 months son |
Ernest TAYLOR Birth: 18 May 1883 41 31 — Horsham, Sussex, England Death: 1892 — Kingston Upon Thames, Surrey |
|
3 years daughter |
Rebecca Ellen TAYLOR Birth: 17 May 1886 44 34 — Kingston, Surrey Death: |
|
3 years son |
Charles TAYLOR Birth: 1888 46 36 — Surrey, England Death: |
|
4 years son |
Harry TAYLOR Birth: 1891 49 39 — Kingston, Surrey Death: Grimsby, Lincolnshire, England. |
|
4 years daughter |
Mary A TAYLOR Birth: 1894 52 42 — Kingston, Surrey Death: |